Addictive Learning Technology Ltd. : Share Holding Pattern
Industry Educ BSE Code Face Value 10.00
Chairman NSE Code Market Lot 500
Group Not Applicable ISIN No INE0RDH01021 Book Closure 30/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 10512070 10512070 66.07 66.07 10512070 100.00 10512070
(B) Public 2053 5397662 5397662 33.93 33.93 2292662 42.48 5397662
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2066 15909732 15909732 100.00 100.00 12804732 80.48 15909732

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 13 10512070 0 10512070 66.07 10512070
ABHYUDAYA AGARWAL 1 4439103 0 4439103 27.90 4439103
RAMANUJ MUKHERJEE 1 4439103 0 4439103 27.90 4439103
HARSH JAIN 1 315801 0 315801 1.98 315801
SUDEEP DEB 1 319001 0 319001 2.01 319001
KOMAL SHAH 1 311863 0 311863 1.96 311863
SIDDHANT SINGH BAID 1 315063 0 315063 1.98 315063
ANKIT MAHESHWARI 1 146345 0 146345 0.92 146345
YASH VIJAYVARGIYA 1 105021 0 105021 0.66 105021
PRIYANKA KARWA 1 108958 0 108958 0.68 108958
UMA MUKHERJEE 1 3937 0 3937 0.02 3937
ESHA SHEKHAR 1 2625 0 2625 0.02 2625
SANGHITA MUKHERJEE 1 2625 0 2625 0.02 2625
SUNIL KUMAR AGARWAL 1 2625 0 2625 0.02 2625
Grand Total131051207001051207066.0710512070
Public Shareholding
Institutions
Alternate Investment Funds 15 337125 0 337125 2.12 337125
Banks 5 114000 0 114000 0.72 114000
Insurance Companies 1 12000 0 12000 0.08 12000
NBFCs registered with RBI 11 530250 0 530250 3.33 530250
CHHATTISGARH INVESTMENTS LIMITED 1 203000 0 203000 1.28 203000
Any Other (specify) 2 316000 0 316000 1.99 316000
Other 2 316000 0 316000 1.98 316000
Foreign Portfolio Investors Category I 30 1014000 0 1014000 6.37 1014000
Foreign Portfolio Investors Category II 5 19000 0 19000 0.12 19000
Sub Total6923423750234237514.732342375
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1815 2199018 0 2199018 13.82 2199018
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 456892 0 456892 2.87 456892
Non Resident Indians (NRIs) 16 71000 0 71000 0.45 71000
Bodies Corporate 24 114064 0 114064 0.72 114064
Any Other (specify) 116 214313 0 214313 1.35 214313
Sub Total198430552870305528719.213055287
Grand Total205353976620539766233.945397662
  Company Info
Type first few letters