BSE Ltd. : Share Holding Pattern
Industry Exch BSE Code Face Value 2.00
Chairman NSE Code Market Lot 1
Group BSE Group ISIN No INE118H01025 Book Closure 14/06/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 585659 105727971 105727971 78.10 78.10 105726606
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 3893 29648388 29648388 21.90 21.90 29550888
Grand Total 589552 135376359 135376359 100.00 100.00 135277494

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 136 13133745 0 13133745 9.70 13133745
Nippon Life India Trustee Ltd 1 2471347 0 2471347 1.83 2471347
HSBC MULTI ASSET ALLOCATION FUND 1 2481444 0 2481444 1.83 2481444
Invesco India Elss Tax Saver Fund 1 1558339 0 1558339 1.15 1558339
Alternate Investment Funds 35 1115032 0 1115032 0.82 1115032
Banks 2 4004 0 4004 0.00 4004
Insurance Companies 27 2055673 0 2055673 1.52 2055673
Tata Aia Life Insurance Co Ltd 1 1782498 0 1782498 1.32 1782498
NBFCs registered with RBI 5 37420 0 37420 0.03 37420
Foreign Portfolio Investors Category I 540 21649850 0 21649850 15.99 21649850
NEW WORLD FUND INC 1 1740909 0 1740909 1.29 1740909
Any Other (specify) 1 55722 0 55722 0.04 55722
Other 1 55722 0 55722 0.04 55722
Sub Total7463805144603805144628.1038051446
Non-Institutions
Investor Education and Protection Fund (IEPF) 1 9553 0 9553 0.01 9553
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 562110 43877875 0 43877875 32.41 43876510
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 7489183 0 7489183 5.53 7489183
Mukul Mahavir Agrawal 1 1800000 0 1800000 1.33 1800000
S Gopalakrishnan 1 1592505 0 1592505 1.18 1592505
Non Resident Indians (NRIs) 9577 6789360 0 6789360 5.02 6789360
Siddharth Balachandran 1 4348800 0 4348800 3.21 4348800
Bodies Corporate 2088 7404747 0 7404747 5.47 7404747
Any Other (specify) 11112 2105807 0 2105807 1.56 2105807
HUF 11079 1997572 0 1997572 1.48 1997572
Trusts 15 66778 0 66778 0.05 66778
Other 1 60 0 60 0.00 60
Clearing member 17 41397 0 41397 0.03 41397
Sub Total5849136767652506767652550.0067675160
Grand Total585659105727971010572797178.10105726606
Non Promoter - Non Public shareholder
Custodian / DR Holder
Any Other (specify) 3893 29648388 0 29648388 21.90 29550888
Corporate Trading Member 243 7552251 0 7552251 5.58 7552251
Individual Trading Member 57 2863158 0 2863158 2.11 2863158
Trading Member Bank 5 185564 0 185564 0.14 185564
Associate Trading Member-Corporate 141 1045204 0 1045204 0.77 1045204
Associate Trading Member-Individual 3372 2947709 0 2947709 2.18 2947709
Associate Trading Member-HUF 18 30528 0 30528 0.02 30528
Trading Member- Other 4 693954 0 693954 0.51 693954
Associate Trading Member- Other 53 14330020 0 14330020 10.59 14232520
Life Insurance Corporation Of India 1 7576500 0 7576500 5.60 7576500
Sub Total00000.000
Grand Total00000.000
  Company Info
Type first few letters