Grasim Industries Ltd. : Share Holding Pattern
Industry Ceme BSE Code 500300 Face Value 2.00
Chairman NSE Code GRASIM Market Lot 1
Group Aditya Birla Group ISIN No INE047A01021 Book Closure 13/12/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 250526114 11564900 31320509 293411523 43.11 43.11 293411523
(B) Public 258928 360629518 10506010 13949309 385084837 56.58 56.58 381424660
(C1) Shares underlying DRs 0 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 2084216 0 0 2084216 0.31 0.31 2084216
(C) Non Promoter-Non Public 1 2084216 0 0 2084216 0.31 0.00 2084216
Grand Total 258955 613239848 22070910 45269818 680580576 100.00 100.00 676920399

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2303062 0 2379434 0.35 2379434
KUMAR MANGALAM BIRLA 1 1358493 0 1401702 0.21 1401702
RAJASHREE BIRLA 1 552850 0 574829 0.08 574829
VASAVADATTA BAJAJ 1 118537 0 123249 0.02 123249
ADITYA VIKRAM KUMARMANGALAM BIRLA HUF (KARTA- MR. KUMAR MANGALAM BIRLA) 1 89720 0 93287 0.01 93287
ADVAITESHA BIRLA 1 36800 0 36800 0.01 36800
ANANYASHREE BIRLA 1 36800 0 36800 0.01 36800
ARYAMAN VIKRAM BIRLA 1 36800 0 36800 0.01 36800
NEERJA BIRLA 1 73062 0 75967 0.01 75967
Any Other (specify) 12 248223052 0 259711580 38.16 259711580
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 151750660 0 157782973 23.18 157782973
IGH HOLDINGS PRIVATE LIMITED 1 42436393 0 45195313 6.64 45195313
HINDALCO INDUSTRIES LIMITED 1 28222468 0 29168472 4.29 29168472
PILANI INVESTMENT AND INDUSTRIES 1 24714527 0 26449922 3.89 26449922
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 661205 0 661205 0.10 661205
RENUKA INVESTMENTS & FINANCE LIMITED 1 242185 0 250302 0.04 250302
BIRLA CONSULTANTS LIMITED 1 87382 0 90856 0.01 90856
BIRLA INDUSTRIAL FINANCE (INDIA) LIMITED 1 87485 0 90962 0.01 90962
BIRLA INDUSTRIAL INVESTMENTS (INDIA) LIMITED 1 18657 0 19400 0.00 19400
ECE INDUSTRIES LTD. 0 0 0 0 0.00 0
RAJRATNA HOLDINGS PRIVATE LIMITED 1 670 0 697 0.00 697
VAIBHAV HOLDINGS PRIVATE LIMITED 1 670 0 697 0.00 697
VIKRAM HOLDINGS PVT LTD 1 750 0 781 0.00 781
Sub Total20250526114026209101438.51262091014
Foreign
Any Others (Specify) 6 0 31320509 31320509 4.60 31320509
P.T. Indo Bharat Rayon 1 0 20004020 20004020 2.94 20004020
Thai Rayon Public Company Limited 1 0 4774666 4774666 0.70 4774666
Anatole Investments Pte Ltd 1 0 4459323 4459323 0.66 4459323
P T Sunrise Bumi Textiles 1 0 1268750 1268750 0.19 1268750
P T Elegant Textile Industry 1 0 808750 808750 0.12 808750
Surya Kiran Investments Pte Limited 1 0 5000 5000 0.00 5000
Sub Total6031320509313205094.6031320509
Grand Total262505261143132050929341152343.11293411523
Public Shareholding
Institutions
Mutual Funds 48 46247694 0 48102568 7.07 48075988
SBI BALANCED ADVANTAGE FUND 1 11226989 0 11365103 1.67 11365103
Insurance Companies 15 55615993 0 57460732 8.44 57443380
LIFE INSURANCE CORPORATION OF INDIA 1 53039378 0 54821526 8.06 54805339
Provident Funds/ Pension Funds 1 2876033 0 2876033 0.42 2876033
Alternate Investment Funds 17 1346008 0 1504446 0.22 1504446
NBFCs registered with RBI 8 2242 0 2254 0.00 2254
Overseas Depositories (holding DRs) (balancing figure) 1 0 13949309 13949309 2.05 13948559
CITIBANK N.A. NEW YORK, NYADR DEPARTMENT 1 0 13949309 13949309 2.05 13948559
Banks 88 1579270 0 1579270 0.23 1482781
Foreign Portfolio Investors Category I 540 77399810 0 78890436 11.59 78890436
GOVERNMENT PENSION FUND GLOBAL 1 9086926 0 9201884 1.35 9201884
Other Financial Institutions 17 9295633 0 10327788 1.52 10320298
Foreign Portfolio Investors Category II 33 13011523 0 13015676 1.91 13015676
THELEME MASTER FUND LIMITED 1 10003017 0 10003017 1.47 10003017
Other Foreign Institutions 5 3127 0 3127 0.00 0
Sub Total7732073773331394930922771163933.45227559851
Non-Institutions
Any Others (Specify) 4300 16979351 0 17186060 2.53 17168159
Overseas Corporate Bodies 8 13113530 0 13113530 1.93 13113065
HUF 4229 2443605 0 2597893 0.38 2593969
QUALIFIED INSTITUTIONAL BUYER 3 1258357 0 1306545 0.19 1306545
Trusts 53 136407 0 140640 0.02 127128
Clearing Members 7 27452 0 27452 0.00 27452
Bodies Corporate 1626 55008443 0 56926608 8.36 56753976
GAGANDEEP CREDIT CAPITAL PVT LTD 1 9623232 0 9623232 1.41 9623232
SHAMYAK INVESTMENT PRIVATE LIMITED 1 9188957 0 9554231 1.40 9554231
SAMYAKTVA CONSTRUCTION LLP 1 7999308 0 8325275 1.22 8325275
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 243113 49523718 0 50616510 7.44 47952611
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 22566752 0 23408694 3.44 23408694
Non Resident Indians (NRIs) 9050 5044268 0 5096406 0.75 4443699
Key Managerial Personnel 1 23814 0 24579 0.00 24579
Investor Education and Protection Fund (IEPF) 1 3803745 0 3803745 0.56 3803745
Directors and their relatives (excluding independent directors and nominee directors) 6 288642 0 297139 0.04 297139
Foreign Nationals 9 3164 0 3169 0.00 3169
Sub Total258148153241897015736291023.12153855771
Central Government / State Government(s) / President of India
Central Government / President of India 1 246 0 246 0.00 246
State Government / Governor 2 9155 0 9155 0.00 7905
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 887 0 887 0.00 887
Sub Total7102880102880.009038
Grand Total2589283606295181394930938508483756.57381424660
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2084216 0 2084216 0.31 2084216
Sub Total12084216020842160.312084216
Grand Total12084216020842160.312084216
  Company Info
Type first few letters