Adani Enterprises Ltd. : Share Holding Pattern
Industry Trad BSE Code 512599 Face Value 1.00
Chairman Mr.Gautam S Adani NSE Code ADANIENT Market Lot 1
Group Adani Group ISIN No INE423A01024 Book Closure 14/06/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 853770953 853770953 73.97 73.97 7700000 0.90 853770953
(B) Public 667197 300409776 300409776 26.03 26.03 0 0.00 300287334
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 667210 1154180729 1154180729 100.00 100.00 7700000 0.67 1154058287

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2 0 2 0.00 2
Gautambhai Shantilal Adani 1 1 0 1 0.00 1
Rajeshbhai Shantilal Adani 1 1 0 1 0.00 1
Any Other (specify) 2 672825211 0 672825211 58.29 672825211
Gautambhai Shantilal Adani and Rajeshbhai Shantilal Adani (on behalf of S.B. Adani Family Trust 1 573333492 0 573333492 49.67 573333492
Adani Tradeline Private Limited 1 99491719 0 99491719 8.62 99491719
Adani Properties Private Limited 0 0 0 0 0.00 0
Shri Gautam S. Adani/Smt.Priti G. Adani (on behalf of Gautam S. Adani Family Trust) 0 0 0 0 0.00 0
Sub Total4672825213067282521358.29672825213
Foreign
Any Others (Specify) 9 180945740 0 180945740 15.68 180945740
Kempas Trade And Investment Ltd 1 37024300 0 37024300 3.21 37024300
Flourishing Trade And Investment Ltd 1 33937700 0 33937700 2.94 33937700
Afro Asia Trade and Investments Limited 1 30249700 0 30249700 2.62 30249700
Worldwide Emerging Market Holding Limited 1 30249700 0 30249700 2.62 30249700
Infinite Trade And Investment Ltd 1 24303200 0 24303200 2.11 24303200
Emerging Market Investment Dmcc 1 19195000 0 19195000 1.66 19195000
Spitze Trade And Investment Limited 1 3986000 0 3986000 0.35 3986000
Hibiscus Trade and Investment Ltd 1 2000000 0 2000000 0.17 2000000
Gelt Bery Trade And Investment Ltd 1 140 0 140 0.00 140
Sub Total9180945740018094574015.68180945740
Grand Total13853770953085377095373.97853770953
Public Shareholding
Institutions
Mutual Funds 35 27330847 0 27330847 2.37 27330847
Insurance Companies 15 48259593 0 48259593 4.18 48259593
Life Insurance Corporation Of India 1 46452613 0 46452613 4.02 46452613
Provident Funds/ Pension Funds 1 334915 0 334915 0.03 334915
Alternate Investment Funds 14 356171 0 356171 0.03 356171
NBFCs registered with RBI 6 44900 0 44900 0.00 44900
Banks 1 150 0 150 0.00 150
Foreign Portfolio Investors Category I 417 108750066 0 108750066 9.42 108750066
Goldman Sachs Trust Ii - Goldman Sachs Gqg Partners International Opportunities Fund 1 23832939 0 23832939 2.06 23832939
Gqg Partners Emerging Markets Equity Fund 1 18625071 0 18625071 1.61 18625071
Foreign Portfolio Investors Category II 45 26589107 0 26589107 2.30 26589107
Sub Total534211665749021166574918.33211665749
Non-Institutions
Any Others (Specify) 9380 1889264 0 1889264 0.16 1889264
HUF 9133 1287054 0 1287054 0.11 1287054
LLP 218 590763 0 590763 0.05 590763
Clearing Members 19 10120 0 10120 0.00 10120
Trusts 10 1327 0 1327 0.00 1327
Bodies Corporate 1822 6443692 0 6443692 0.56 6443692
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 644698 34208080 0 34208080 2.96 34085638
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 3705580 0 3705580 0.32 3705580
Non Resident Indians (NRIs) 10747 1832109 0 1832109 0.16 1832109
Foreign Companies 1 40191038 0 40191038 3.48 40191038
Green Enterprises Investment Holding Rsc Limited 1 40191038 0 40191038 3.48 40191038
Key Managerial Personnel 1 700 0 700 0.00 700
Investor Education and Protection Fund (IEPF) 1 237368 0 237368 0.02 237368
Directors and their relatives (excluding independent directors and nominee directors) 2 226100 0 226100 0.02 226100
Foreign Nationals 3 10094 0 10094 0.00 10094
Sub Total666662887440250887440257.6888621583
Central Government / State Government(s) / President of India
Central Government / President of India 1 2 0 2 0.00 2
Sub Total12020.002
Grand Total667197300409776030040977626.01300287334
  Company Info
Type first few letters