Jio Financial Services Ltd. : Share Holding Pattern
Industry Non- BSE Code 543940 Face Value 10.00
Chairman Mr.K V Kamath NSE Code JIOFIN Market Lot 1
Group Ambani Group ISIN No INE758E01017 Book Closure
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 2993887366 2993887366 47.12 47.12 2993887366
(B) Public 4978937 3359254257 3359254257 52.88 52.88 3359253781
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4978984 6353141623 6353141623 100.00 100.00 6353141147

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 56001426 0 56001426 0.88 56001426
K D Ambani 1 15741322 0 15741322 0.25 15741322
Akash M Ambani 1 8052021 0 8052021 0.13 8052021
Anant M Ambani 1 8052021 0 8052021 0.13 8052021
Isha M Ambani 1 8052021 0 8052021 0.13 8052021
Mukesh D Ambani 1 8052020 0 8052020 0.13 8052020
Nita M Ambani 1 8052021 0 8052021 0.13 8052021
Any Other (specify) 41 2937885940 0 2937885940 46.24 2937885940
Srichakra Commercials LLP 1 739599829 0 739599829 11.64 739599829
Devarshi Commercials LLP 1 545569460 0 545569460 8.59 545569460
Karuna Commercials LLP 1 545569460 0 545569460 8.59 545569460
Tattvam Enterprises LLP 1 545569460 0 545569460 8.59 545569460
Reliance Industries Holding Private Ltd 1 191014856 0 191014856 3.01 191014856
Jamnagar Utilities and Power Private Limited 1 128464144 0 128464144 2.02 128464144
Samarjit Enterprises LLP 1 124625274 0 124625274 1.96 124625274
Sikka Ports & Terminals Limited 1 68500000 0 68500000 1.08 68500000
Shreeji Comtrade LLP 1 14337965 0 14337965 0.23 14337965
Shrikrishna Tradecom LLP 1 14337965 0 14337965 0.23 14337965
Svar Enterprises LLP 1 13589367 0 13589367 0.21 13589367
Reliance Welfare Association 1 5344997 0 5344997 0.08 5344997
Vasuprada Enterprises LLP 1 1315925 0 1315925 0.02 1315925
Abhayaprada Enterprises LLP 1 215 0 215 0.00 215
Adisesh Enterprises LLP 1 215 0 215 0.00 215
Ajitesh Enterprises LLP 1 215 0 215 0.00 215
Badri Commercials LLP 1 215 0 215 0.00 215
Bhuvanesh Enterprises LLP 1 215 0 215 0.00 215
Carat Holdings and Trading Co Pvt Ltd 1 10951 0 10951 0.00 10951
Chakradev Enterprises LLP 1 216 0 216 0.00 216
Chakradhar Commercials LLP 1 216 0 216 0.00 216
Chakresh Enterprises LLP 1 216 0 216 0.00 216
Chhatrabhuj Enterprises LLP 1 216 0 216 0.00 216
Elakshi Commercials Private Limited 1 108 0 108 0.00 108
Exotic Officeinfra Private Limited 1 27674 0 27674 0.00 27674
Futura Commercials Private Limited 1 1814 0 1814 0.00 1814
Harinarayan Enterprises LLP 1 216 0 216 0.00 216
Janardan Commercials LLP 1 216 0 216 0.00 216
Kamalakar Enterprises LLP 1 213 0 213 0.00 213
Kankhal Trading LLP 1 215 0 215 0.00 215
Narahari Enterprises LLP 1 213 0 213 0.00 213
Neutron Enterprises Private Limited 1 1849 0 1849 0.00 1849
Pavana Enterprises LLP 1 215 0 215 0.00 215
Pinakin Commercials Private Limited 1 108 0 108 0.00 108
Pitambar Enterprises LLP 1 215 0 215 0.00 215
Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
Rishikesh Enterprises LLP 1 215 0 215 0.00 215
Shripal Enterprises LLP 1 216 0 216 0.00 216
Synergy Synthetics Private Limited 1 215 0 215 0.00 215
Taran Enterprises LLP 1 215 0 215 0.00 215
Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
Trilokesh Commercials LLP 1 215 0 215 0.00 215
Vishatan Enterprises LLP 1 216 0 216 0.00 216
Grand Total4729938873660299388736647.122993887366
Public Shareholding
Institutions
Mutual Funds 38 326134011 0 326134011 5.13 326134011
Quant Mutual Funds 1 146066903 0 146066903 2.30 146066903
Motilal Oswal Mutual Funds 1 86574454 0 86574454 1.36 86574454
Insurance Companies 26 422043499 0 422043499 6.64 422043499
Life Insurance Corporation of India 1 389272710 0 389272710 6.13 389272710
Provident Funds/ Pension Funds 1 31220756 0 31220756 0.49 31220756
Alternate Investment Funds 21 7097143 0 7097143 0.11 7097143
NBFCs registered with RBI 25 1756423 0 1756423 0.03 1756423
Banks 30 3598332 0 3598332 0.06 3598332
Foreign Portfolio Investors Category I 702 960323812 0 960323812 15.12 960323812
Other Financial Institutions 3 42090 0 42090 0.00 42090
Foreign Portfolio Investors Category II 51 26305731 0 26305731 0.41 26305731
Sovereign Wealth Funds 2 6028321 0 6028321 0.09 6028321
Foreign Direct Investment 5 4349068 0 4349068 0.07 4349068
Other Foreign Institutions 9 1063951 0 1063951 0.02 1063951
Foreign Institutional Invesators 9 1063951 0 1063951 0.02 1063951
Sub Total91317899631370178996313728.171789963137
Non-Institutions
Any Others (Specify) 56889 81511471 0 81511471 1.28 81511471
JFSL Trust - PHYS (RIL) 1 39804050 0 39804050 0.63 39804050
HUF 56678 34834229 0 34834229 0.55 34834229
Unclaimed or Suspense or Escrow Account 1 5441289 0 5441289 0.08 5441289
Trusts 157 1115504 0 1115504 0.02 1115504
Clearing Members 42 71294 0 71294 0.00 71294
FDI-NRI (Repatriable) 3 239220 0 239220 0.00 239220
Foreign Portfolio Investor (Category - III) 3 3113 0 3113 0.00 3113
Overseas Corporate Bodies 2 2772 0 2772 0.00 2772
Bodies Corporate 10355 90260962 0 90260962 1.42 90260962
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4836061 1085467493 0 1085467493 17.09 1085467017
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3380 207890345 0 207890345 3.27 207890345
Non Resident Indians (NRIs) 71249 61778978 0 61778978 0.97 61778978
Key Managerial Personnel 1 30 0 30 0.00 30
Investor Education and Protection Fund (IEPF) 1 36539139 0 36539139 0.58 36539139
Directors and their relatives (excluding independent directors and nominee directors) 5 125951 0 125951 0.00 125951
Foreign Nationals 24 54419 0 54419 0.00 54419
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 269983 0 269983 0.00 269983
Sub Total497797115638987710156389877124.611563898295
Central Government / State Government(s) / President of India
Central Government / President of India 39 5153174 0 5153174 0.08 5153174
State Government / Governor 1 600 0 600 0.00 600
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 13 238575 0 238575 0.00 238575
Sub Total535392349053923490.085392349
Grand Total497893733592542570335925425752.863359253781
  Company Info
Type first few letters