Colab Platforms Ltd. : Share Holding Pattern
Industry IT C BSE Code 542866 Face Value 2.00
Chairman NSE Code COLAB Market Lot 1
Group Not Applicable ISIN No INE317W01022 Book Closure 24/04/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 34554200 34554200 33.88 33.88 34554200
(B) Public 6724 67445800 67445800 66.12 66.12 67374800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 6725 102000000 102000000 100.00 100.00 101929000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
ATUL J PATNI 0 0 0 0 0.00 0
JAYESH SHAH 0 0 0 0 0.00 0
KAMINIBEN ATULBHAI PATNI 0 0 0 0 0.00 0
NITIN K MODI 0 0 0 0 0.00 0
RAKESH BHAILALBHAI PATEL 0 0 0 0 0.00 0
RIDDISH GOPAL MODI 0 0 0 0 0.00 0
Any Other (specify) 1 34554200 0 34554200 33.88 34554200
SKYBRIDGE INCAP ADVISORY LLP 1 34554200 0 34554200 33.88 34554200
Grand Total13455420003455420033.8834554200
Public Shareholding
Non-Institutions
Any Others (Specify) 65 45371082 0 45371082 44.48 45371082
LLP 16 43740082 0 43740082 42.88 43740082
MOONLIGHT MULTITRADE LLP 1 8880288 0 8880288 8.71 8880288
AKARSHIKA TRADERS LLP 1 8649000 0 8649000 8.48 8649000
WHAMIA TRADERS LLP 1 8184000 0 8184000 8.02 8184000
RUKHMANI GARMENTS LLP 1 7578262 0 7578262 7.43 7578262
GITTANJALI COMMOSALES LLP 1 4896000 0 4896000 4.80 4896000
NIKHILESH TRADERS LLP 1 4322995 0 4322995 4.24 4322995
HUF 43 1277345 0 1277345 1.25 1277345
DEEPAK KHARWAD 1 1124000 0 1124000 1.10 1124000
Firm 5 282655 0 282655 0.28 282655
Unclaimed or Suspense or Escrow Account 1 71000 0 71000 0.07 71000
Bodies Corporate 13 12963138 0 12963138 12.71 12963138
AVANCE VENTURES PRIVATE LIMITED 1 7070386 0 7070386 6.93 7070386
KINITA REAL ESTATE PRIVATE LIMITED 1 5431790 0 5431790 5.33 5431790
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6599 5385141 0 5385141 5.28 5314141
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 3630170 0 3630170 3.56 3630170
Non Resident Indians (NRIs) 37 96269 0 96269 0.09 96269
Sub Total67246744580006744580066.1267374800
Grand Total67246744580006744580066.1267374800
  Company Info
Type first few letters