Cholamandalam Investment & Finance Company Ltd. : Share Holding Pattern
Industry Non- BSE Code 511243 Face Value 2.00
Chairman NSE Code CHOLAFIN Market Lot 1
Group Murugappa Group ISIN No INE121A01024 Book Closure 07/02/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 62 419793595 0 419793595 49.93 0 49.92 419793595
(B) Public 176169 420987520 200000 420987520 50.07 200000 50.08 420362480
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0
Grand Total 176231 840781115 200000 840781115 100.00 200000 100.00 840156075

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 7210803 0 7210803 0.86 7210803
M.A.Alagappan 1 2488760 0 2488760 0.30 2488760
Arun Alagappan 1 865000 0 865000 0.10 865000
M V AR Meenakshi 1 853155 0 853155 0.10 853155
Arun Venkatachalam 1 403750 0 403750 0.05 403750
M.A.Alagappan (Holds shares in the capacity of Partner of Kadamane Estates - Firm) 1 355850 0 355850 0.04 355850
Pranav Alagappan 1 311440 0 311440 0.04 311440
V Arunachalam 1 242515 0 242515 0.03 242515
V Narayanan 1 254000 0 254000 0.03 254000
A Vellayan 1 135785 0 135785 0.02 135785
A Venkatachalam 1 209605 0 209605 0.02 209605
Lakshmi Chockalingam 1 132625 0 132625 0.02 132625
Lalitha Vellayan 1 139630 0 139630 0.02 139630
M A M Arunachalam 1 165752 0 165752 0.02 165752
A. Keertika Unnamalai 1 108881 0 108881 0.01 108881
Dhruv M Arunachalam 1 50000 0 50000 0.01 50000
Kanika Subbiah 1 67000 0 67000 0.01 67000
Meyyammai Venkatachalam 1 50255 0 50255 0.01 50255
Sigapi Arunachalam 1 74255 0 74255 0.01 74255
Umayal R 1 49455 0 49455 0.01 49455
Vedika Meyyammai Arunachalam 1 108280 0 108280 0.01 108280
A A Alagammai 1 2894 0 2894 0.00 2894
A M M Arunachalam HUF (M A Alagappan is the Karta) 0 0 0 0 0.00 0
A M Meyyammai 1 25188 0 25188 0.00 25188
A V Nagalakshmi 1 15960 0 15960 0.00 15960
A Vellayan HUF (A Vellayan is the Karta) 0 0 0 0 0.00 0
A Venkatachalam HUF (A Venkatachalam hols shares in the capacity of Karta) 1 7000 0 7000 0.00 7000
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
M A Alagappan HUF (M A Alagappan is the Karta) 0 0 0 0 0.00 0
M A M Arunachalam HUF (M A M Arunachalam is the Karta of HUF) 1 38 0 38 0.00 38
M M Murugappan 1 21035 0 21035 0.00 21035
M M Murugappan (in the capacity as Karta of M M Muthiah HUF) 0 0 0 0 0.00 0
M M Murugappan HUF (in the capacity as Karta of M M Murugappan HUF) 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam HUF (M M Venkatachalam is the Karta of HUF) 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V Subbiah 0 0 0 0 0.00 0
M V Subbiah HUF (M V Subbiah holds shares in the capacity of Karta) 1 10000 0 10000 0.00 10000
M V Subramanian 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MASTER Kabir Subbiah 0 0 0 0 0.00 0
MASTER Karthik Subbiah 0 0 0 0 0.00 0
Master Krishna Murugappan Muthiah 0 0 0 0 0.00 0
Meenakshi Murugappan 1 245 0 245 0.00 245
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
S Vellayan 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
Solachi Ramanathan 1 20000 0 20000 0.00 20000
Uma Ramanathan 1 23500 0 23500 0.00 23500
V Vasantha 1 1250 0 1250 0.00 1250
Valli Alagappan 1 5200 0 5200 0.00 5200
Valli Annamalai 1 12500 0 12500 0.00 12500
Valli Subbiah 0 0 0 0 0.00 0
Any Other (specify) 28 412569902 0 412569902 49.07 412569902
Cholamandalam Financial Holdings Limited (Formerly TIFinancial Holdings Ltd) 1 372885889 0 372885889 44.35 372885889
Ambadi Investments Limited (formerly Ambadi Investments Private Limited) 1 33721870 0 33721870 4.01 33721870
Shambho Trust (M V Subbiah & S Vellayan,Trustees holds shares for Trust) 1 1474534 0 1474534 0.18 1474534
Saraswathi Trust (M V Subbiah, S Vellayan & M V Seetha Subbiah, Trustees holds shares for Trust) 1 779785 0 779785 0.09 779785
Lakshmi Ramaswamy Family Trust(A A Alagammai & Lakshmi Ramaswamy Trustees holds shares for Trust) 1 550630 0 550630 0.07 550630
AR Lakshmi Achi Trust 1 477145 0 477145 0.06 477145
Ambadi Enterprises Ltd 1 291380 0 291380 0.03 291380
M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah, Trustees holds shares for Trust) 1 294130 0 294130 0.03 294130
M V Seetha Subbiah Benefit Trust (M V Subbiah & S Vellayan, Trustees holds shares for Trust) 1 264000 0 264000 0.03 264000
M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian, Trustees holds shares for Trust) 1 294130 0 294130 0.03 294130
Arun Murugappan ChildrenTrust(MAM Arunachalam & Sigappi Arunachalam Trustees holds shares for Trust 1 141160 0 141160 0.02 141160
K S Shambhavi Trust (M V Subbiah & S Vellayan, Trustees holds shares for Trust) 1 158765 0 158765 0.02 158765
M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan Trustees holds shares forTrust 1 133000 0 133000 0.02 133000
M.M.Muthiah Research Foundation 1 141750 0 141750 0.02 141750
MA.Alagappan Grand Children Trust (Arun Alagappan & AA Alagammai, Trustees holds shares for Trust) 1 157250 0 157250 0.02 157250
V S Bhairavi Trust (M V Subbiah & Subbiah Vellayan, Trustees holds shares for Trust) 1 192246 0 192246 0.02 192246
Valli Subbiah Benefit Trust (Subbiah Vellayan & M.V.Subbiah, Trustees holds shares for Trust) 1 199278 0 199278 0.02 199278
M A Alagappan Holdings Private Limited 1 112700 0 112700 0.01 112700
M M Muthiah Family Trust (M M Murugappan, M M Muthiah, Trustees holds shares for Trust) 1 46620 0 46620 0.01 46620
M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan Trustees holds shares for Trust) 1 46055 0 46055 0.01 46055
MA Murugappan Holdings LLP (M A Murugappan Holdings Private Ltd was converted its status to LLP) 1 75000 0 75000 0.01 75000
Murugappan Arunachalam Children Trust(Sigappi Arunachalam,MAM Arunachalam, AM Meyammai are Trustees 1 74405 0 74405 0.01 74405
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M Vellayan Sons P Ltd 1 26785 0 26785 0.00 26785
Algavista Greentech Private Limited 0 0 0 0 0.00 0
Alimtec S.A. 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
Carborundum Universal Limited 1 500 0 500 0.00 500
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
CherryTin Online Private Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. (Formerly Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited (Formerly Chola People Services Private Ltd.) 0 0 0 0 0.00 0
Cholamandalam Home Finance Limited (formely Cholamandalam Distribution Services Limited) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. (Formerly Sabero Organics Mexico S.A. de C.V.) 0 0 0 0 0.00 0
Coromandel America SA (Formerly Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Limited 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited (Formerly Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc (Formerly Sabero Organics Asia Philippines Inc.) 0 0 0 0 0.00 0
Coromandel Engineering Company Limited 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel International Ltd (Earlier known as Coromandel Fertilisers Ltd.) 0 0 0 0 0.00 0
Coromandel Mali SASU, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH, Germany (Formerly,CUMI GmbH) 0 0 0 0 0.00 0
CUMI Europe s.r.o 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Limited (Formerly Dare Investments Limited) 0 0 0 0 0.00 0
E.I.D. Parry (India) Ltd. 1 1965 0 1965 0.00 1965
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private LImited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust(M M Venkatachalam & Lakshmi Venkatachalam, Trustees for Trust) 0 0 0 0 0.00 0
Lotus Surgicals Private Limited 0 0 0 0 0.00 0
M M Venkatachalam Family Trust(M M Venkatachalam Lakshmi Venkatachalam, Trustees for Trust) 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan, Trustees for Trust) 1 25000 0 25000 0.00 25000
MM Muthiah Sons P Ltd. 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons (M.V.Subbiah M.A. Alagappan & M M Murugappan hold shares on behalf of the Firm) 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 1 1965 0 1965 0.00 1965
Murugappa Management Services Private Ltd. 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Parry Agro Industries Ltd. (Formerly Parry Estates Limited) 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd 1 1965 0 1965 0.00 1965
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Pvt. Ltd. (Formerly known as Silkroad Sugar Private Ltd) 0 0 0 0 0.00 0
Payswiff PTE Limited, Singapore 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany (Formerly CUMI Abrasives GmbH) 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
TI Absolute Concepts Private Limited 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Ltd. (Formerly, TI Financial Holdings Ltd.) 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals, INC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd. 0 0 0 0 0.00 0
Yanmar Coromandel Agrisolutions Pvt. Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total61419780705041978070549.93419780705
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 12890 0 12890 0.00 12890
M M Veerappan 0 0 0 0 0.00 0
VALLIAMMAI MURUGAPPAN 1 12890 0 12890 0.00 12890
Sub Total1128900128900.0012890
Grand Total62419793595041979359549.93419793595
Public Shareholding
Institutions
Mutual Funds 35 112427720 199500 112427720 13.37 112427220
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND 1 21641263 6000 21641263 2.57 21641263
SBI MUTUAL FUND 1 12929840 60000 12929840 1.54 12929840
HDFC MUTUAL FUND 1 11185898 50000 11185898 1.33 11185898
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO EMERGING 1 9508539 0 9508539 1.13 9508539
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 8697611 20000 8697611 1.03 8697611
Insurance Companies 17 11899644 0 11899644 1.42 11899644
Provident Funds/ Pension Funds 1 4907204 0 4907204 0.58 4907204
Alternate Investment Funds 39 6115327 500 6115327 0.73 6115327
NBFCs registered with RBI 2 7175 0 7175 0.00 7175
Banks 2 19315 0 19315 0.00 19315
Foreign Portfolio Investors Category I 713 225056573 0 225056573 26.77 225056573
NEW WORLD FUND INC 1 17006001 0 17006001 2.02 17006001
GOVERNMENT PENSION FUND GLOBAL 1 13737896 0 13737896 1.63 13737896
SMALLCAP WORLD FUND, INC 1 11249523 0 11249523 1.34 11249523
Foreign Portfolio Investors Category II 38 5482557 0 5482557 0.65 5482557
Other Foreign Institutions 2 51436 0 51436 0.01 51436
Foreign Institutional Investor 1 50936 0 50936 0.01 50936
Bank 1 500 0 500 0.00 500
Sub Total84936596695120000036596695143.53365966451
Non-Institutions
Any Others (Specify) 2141 968819 0 968819 0.12 968819
HUF 2116 941472 0 941472 0.11 941472
Clearing Members 14 9647 0 9647 0.00 9647
Trusts 11 17700 0 17700 0.00 17700
Bodies Corporate 1569 5612681 0 5612681 0.67 5605696
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 164952 37245764 0 37245764 4.43 36638469
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 6434955 0 6434955 0.77 6434955
Non Resident Indians (NRIs) 6627 3532805 0 3532805 0.42 3522545
Key Managerial Personnel 2 361965 0 361965 0.04 361965
Investor Education and Protection Fund (IEPF) 1 568755 0 568755 0.07 568755
Directors and their relatives (excluding independent directors and nominee directors) 2 294825 0 294825 0.04 294825
Sub Total175320550205690550205696.5654396029
Grand Total17616942098752020000042098752050.09420362480
  Company Info
Type first few letters