Axis Bank Ltd. : Share Holding Pattern
Industry Fina BSE Code 532215 Face Value 2.00
Chairman NSE Code AXISBANK Market Lot 1
Group Not Applicable ISIN No INE238A01034 Book Closure 12/07/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 244860645 0 244860645 8.23 8.23 244860645
(B) Public 899947 2730853086 0 2730853086 91.77 91.77 2728380820
(C1) Shares underlying DRs 1 0 119457800 119457800 0.00 0.00 119457800
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 119457800 119457800 0.00 0.00 119457800
Grand Total 899949 2975713731 119457800 3095171531 100.00 100.00 3092699265

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Financial Institutions/ Banks 1 244860645 0 244860645 8.23 244860645
LIFE INSURANCE CORPORATION OF INDIA 1 244860645 0 244860645 8.23 244860645
Grand Total124486064502448606458.23244860645
Public Shareholding
Institutions
Mutual Funds 38 863956653 0 863956653 29.03 863956653
ICICI PRUDENTIAL - Through its various Mutual Fund Schemes 1 165011018 0 165011018 5.55 165011018
HDFC - Through its various Mutual Fund Schemes 1 152052644 0 152052644 5.11 152052644
SBI - Through its various Mutual Fund Schemes 1 119699886 0 119699886 4.02 119699886
NIPPON - Through its various Mutual Fund Schemes 1 69995933 0 69995933 2.35 69995933
KOTAK - Through its various Mutual Fund Schemes 1 60568927 0 60568927 2.04 60568927
MIRAE ASSET - Through its various Mutual Fund Schemes 1 54236879 0 54236879 1.82 54236879
UTI - Through its various Mutual Fund Schemes 1 49739723 0 49739723 1.67 49739723
ADITYA BIRLA - - Through its various Mutual Fund Schemes 1 33003182 0 33003182 1.11 33003182
Insurance Companies 46 151858260 0 151858260 5.10 151858260
SBI LIFE INSURANCE COMPANY LIMITED 1 32558152 0 32558152 1.09 32558152
Provident Funds/ Pension Funds 1 65024631 0 65024631 2.19 65024631
NPS TRUST - Through its various schemes 1 65024631 0 65024631 2.19 65024631
Alternate Investment Funds 78 29998782 0 29998782 1.01 29998782
NBFCs registered with RBI 11 70686 0 70686 0.00 70686
Banks 13 4460451 0 4460451 0.15 4460451
Foreign Portfolio Investors Category I 1322 1351216864 0 1351216864 45.41 1351216864
DODGE AND COX INTERNATIONAL STOCK FUND 1 68557850 0 68557850 2.30 68557850
GOVERNMENT OF SINGAPORE 1 58114201 0 58114201 1.95 58114201
GOVERNMENT PENSION FUND GLOBAL 1 49784926 0 49784926 1.67 49784926
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 32100609 0 32100609 1.08 32100609
Foreign Portfolio Investors Category II 91 56654069 0 56654069 1.90 56654069
Other Foreign Institutions 1 263389 0 263389 0.01 263389
FOREIGN INSTITUTIONAL INVESTORS 1 263389 0 263389 0.01 263389
Sub Total160125235037850252350378584.802523503785
Non-Institutions
Any Others (Specify) 12752 2469693 0 2469693 0.08 2469693
HUF 12680 2142561 0 2142561 0.07 2142561
Trusts 49 237880 0 237880 0.01 237880
Clearing Members 23 89252 0 89252 0.00 89252
Bodies Corporate 4053 33383363 0 33383363 1.12 33372863
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 859770 127755029 0 127755029 4.29 125322863
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 87 32629301 0 32629301 1.10 32601701
Non Resident Indians (NRIs) 21672 9170209 0 9170209 0.31 9168209
Key Managerial Personnel 1 3856 0 3856 0.00 3856
Investor Education and Protection Fund (IEPF) 1 1340702 0 1340702 0.05 1340702
Directors and their relatives (excluding independent directors and nominee directors) 4 590288 0 590288 0.02 590288
Foreign Nationals 3 3952 0 3952 0.00 3952
Sub Total89834320734639302073463936.97204874127
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 2908 0 2908 0.00 2908
Sub Total32908029080.002908
Grand Total89994727308530860273085308691.772728380820
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 119457800 119457800 0.00 119457800
THE BANK OF NEW YORK MELLON, DR 1 0 119457800 119457800 0.00 119457800
Sub Total101194578001194578000.00119457800
Grand Total101194578001194578000.00119457800
  Company Info
Type first few letters