Angel One Ltd. : Share Holding Pattern
Industry Fina BSE Code 543235 Face Value 10.00
Chairman NSE Code ANGELONE Market Lot 1
Group Not Applicable ISIN No INE732I01013 Book Closure 20/03/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 32101527 32101527 35.57 35.57 32101527
(B) Public 355584 58149224 58149224 64.43 64.43 58149222
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 355598 90250751 90250751 100.00 100.00 90250749

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 26036217 0 26036217 28.85 26036217
Dinesh Dariyanumal Thakkar 1 16768805 0 16768805 18.58 16768805
Deepak Tarachand Thakkar 1 2693541 0 2693541 2.98 2693541
Ashok Daryanimal Thakkar 1 2600747 0 2600747 2.88 2600747
Lalit Tarachand Thakkar 1 2492234 0 2492234 2.76 2492234
Dinesh D Thakkar HUF 1 616940 0 616940 0.68 616940
Sunita Magnani 1 602942 0 602942 0.67 602942
Bhagwani Tarachand Thakkar 1 85000 0 85000 0.09 85000
Tarachand Daryanumal Thakker 1 85000 0 85000 0.09 85000
Mohit Jairam Chanchlani 1 51000 0 51000 0.06 51000
Ramchandani Jaya Prakash 1 30770 0 30770 0.03 30770
Kanta Dinesh Thakkar 1 5420 0 5420 0.01 5420
Ashok Magnani 0 0 0 0 0.00 0
Bhavesh Thakkar 0 0 0 0 0.00 0
Chandru Thakkar 0 0 0 0 0.00 0
Dinesh Chandwani 0 0 0 0 0.00 0
Haresh Magnani 0 0 0 0 0.00 0
Harish Chandwani 0 0 0 0 0.00 0
Jyoti Chandwani 0 0 0 0 0.00 0
Jyotiben lalwani 0 0 0 0 0.00 0
Kajal Dhanwani 0 0 0 0 0.00 0
Mahesh Daryanumal Thakkar 1 983 0 983 0.00 983
Meena Khimnani 0 0 0 0 0.00 0
Meena Thakkar 0 0 0 0 0.00 0
Naina Kotwani 0 0 0 0 0.00 0
Nanki Chandwani 0 0 0 0 0.00 0
Prem Kotwani 0 0 0 0 0.00 0
Priyaben Lalwani 0 0 0 0 0.00 0
Raaj Ashok Magnani 1 2835 0 2835 0.00 2835
Shantiben Kotwani 0 0 0 0 0.00 0
Shobraj Thakkar 0 0 0 0 0.00 0
Vijay Thakkar 0 0 0 0 0.00 0
Vinay Thakkar 0 0 0 0 0.00 0
Any Other (specify) 1 6065310 0 6065310 6.72 6065310
Nirwan Monetary Services Pvt Ltd 1 6065310 0 6065310 6.72 6065310
DA Lady Apparels Private Limited 0 0 0 0 0.00 0
Dartstock Broking Private Limited 0 0 0 0 0.00 0
Jack & Jill Apparel Private Limited 0 0 0 0 0.00 0
Grand Total143210152703210152735.5732101527
Public Shareholding
Institutions
Mutual Funds 27 10012378 0 10012378 11.09 10012378
Nippon Life India Trustee Ltd-A/C Nippon India Growth Fund 1 3529413 0 3529413 3.91 3529413
Motilal Oswal Large And Midcap Fund 1 1243433 0 1243433 1.38 1243433
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 1130663 0 1130663 1.25 1130663
Insurance Companies 5 662505 0 662505 0.73 662505
Alternate Investment Funds 30 2251778 0 2251778 2.50 2251778
Banks 2 3900 0 3900 0.00 3900
Foreign Portfolio Investors Category I 194 12099800 0 12099800 13.41 12099800
Government Pension Fund Global 1 1227805 0 1227805 1.36 1227805
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 1096150 0 1096150 1.21 1096150
Hornbill Orchid India Fund 1 963000 0 963000 1.07 963000
Foreign Portfolio Investors Category II 20 361659 0 361659 0.40 361659
Sub Total2782539202002539202028.1325392020
Non-Institutions
Any Others (Specify) 3599 518038 0 518038 0.57 518038
HUF 3459 281851 0 281851 0.31 281851
Bodies Corporate 113 231086 0 231086 0.26 231086
Clearing Members 15 2497 0 2497 0.00 2497
Trusts 12 2604 0 2604 0.00 2604
Bodies Corporate 1147 1050425 0 1050425 1.16 1050425
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 344266 12881115 0 12881115 14.27 12881113
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 17131091 0 17131091 18.98 17131091
Mukesh Ramanlal Gandhi 1 4588000 0 4588000 5.08 4588000
Rahul Lalit Thakkar . 1 2158800 0 2158800 2.39 2158800
Bharat C Shah 1 2146984 0 2146984 2.38 2146984
Anuradha Lalit Thakkar . 1 2100000 0 2100000 2.33 2100000
Nishith Jitendra Shah 1 2000000 0 2000000 2.22 2000000
Bela Mukesh Gandhi 1 1931527 0 1931527 2.14 1931527
Non Resident Indians (NRIs) 6257 887797 0 887797 0.98 887797
Key Managerial Personnel 2 93384 0 93384 0.10 93384
Directors and their relatives (excluding independent directors and nominee directors) 3 195354 0 195354 0.22 195354
Sub Total3553063275720403275720436.2832757202
Grand Total3555845814922405814922464.4158149222
  Company Info
Type first few letters