Ugro Capital Ltd. : Share Holding Pattern
Industry Non- BSE Code 511742 Face Value 10.00
Chairman NSE Code UGROCAP Market Lot 1
Group Not Applicable ISIN No INE583D01011 Book Closure 08/08/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 2074009 0 2074009 2.23 227272 1.63 46300 2.23 2074009
(B) Public 39179 89871333 9732879 89871333 96.45 47448688 97.49 189393 0.21 89791255
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 1238252 0 1238252 1.33 0 0.88 0 0.00 1238252
(C) Non Promoter-Non Public 1 1238252 0 1238252 1.33 0 0.00 0 0.00 1238252
Grand Total 39182 93183594 9732879 93183594 100.00 47675960 99.00 235693 0.25 93103516

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 2 2074009 0 2074009 2.23 2074009
Poshika Advisory Services LLP 1 2027709 0 2027709 2.18 2027709
Shachindra Nath 1 46300 0 46300 0.05 46300
Grand Total22074009020740092.232074009
Public Shareholding
Institutions
Insurance Companies 2 1723599 0 1723599 1.85 1723599
Go Digit General Insurance Limited 1 1429997 0 1429997 1.53 1429997
Alternate Investment Funds 2 509229 0 509229 0.55 509229
Foreign Portfolio Investors Category I 30 7323755 37878 7323755 7.86 7323755
Samena Special Situations Mauritius III 1 5020904 0 5020904 5.39 5020904
Societe Generale - Odi 1 1049322 0 1049322 1.13 1049322
Foreign Portfolio Investors Category II 2 457329 0 457329 0.49 457329
Foreign Direct Investment 1 15238095 0 15238095 16.35 15238095
Danish Sustainable Development Goals Investment Fund K S 1 15238095 0 15238095 16.35 15238095
Sub Total3725252007378782525200727.1025252007
Non-Institutions
Any Others (Specify) 615 1050835 416664 1050835 1.13 1050835
HUF 590 773439 0 773439 0.83 773439
Bodies Corporate 22 275911 416664 275911 0.30 275911
Clearing Members 3 1485 0 1485 0.00 1485
Bodies Corporate 232 6212716 2979146 6212716 6.67 6211916
Gkk Capital Markets Private Limited 1 1000000 0 1000000 1.07 1000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37229 11022374 710207 11022374 11.83 10980974
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 112 11018299 3636338 11018299 11.82 10980421
Suresh Kumar Agarwal 1 1135597 0 1135597 1.22 1135597
Non Resident Indians (NRIs) 948 2945238 361737 2945238 3.16 2945238
Rishikesh Parthasarathi 1 1177500 0 1177500 1.26 1177500
Foreign Companies 3 32191787 1590909 32191787 34.55 32191787
Clearsky Investment Holdings Pte Limited 1 15116279 0 15116279 16.22 15116279
Newquest Asia Investments III Limited 1 15116279 0 15116279 16.22 15116279
Samena Fidem Holdings 1 1959229 0 1959229 2.10 1959229
Key Managerial Personnel 2 30001 0 30001 0.03 30001
Directors and their relatives (excluding independent directors and nominee directors) 1 148076 0 148076 0.16 148076
Sub Total391426461932696950016461932669.3564539248
Grand Total391798987133397328798987133396.4589791255
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 1238252 0 1238252 1.33 1238252
Saurabh Sharma 1 1238252 0 1238252 1.33 1238252
Sub Total11238252012382521.331238252
Grand Total11238252012382521.331238252
  Company Info
Type first few letters