HCL Technologies Ltd. : Share Holding Pattern
Industry IT C BSE Code 532281 Face Value 2.00
Chairman NSE Code HCLTECH Market Lot 1
Group HCL Group ISIN No INE860A01027 Book Closure 17/01/2025
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1650301111 1650301111 60.81 60.81 1650301111
(B) Public 868728 1059968198 1059968198 39.06 39.06 1059378392
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 3395787 3395787 0.13 0.13 3395787
(C) Non Promoter-Non Public 1 3395787 3395787 0.13 0.00 3395787
Grand Total 868735 2713665096 2713665096 100.00 100.00 2713075290

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 496034 0 496034 0.02 496034
Ms. Kiran Nadar 1 494602 0 494602 0.02 494602
Mr.Shiv Nadar 1 736 0 736 0.00 736
Ms. Roshni Nadar Malhotra 1 696 0 696 0.00 696
Any Other (specify) 2 1203143045 0 1203143045 44.34 1203143045
Vama Sundari Investments (Delhi) Pvt. Ltd. 1 1198549941 0 1198549941 44.17 1198549941
HCL Corporation Pvt. Ltd. 1 4593104 0 4593104 0.17 4593104
Kiran Nadar Musuem of Art 0 0 0 0 0.00 0
Sub Total512036390790120363907944.361203639079
Foreign
Any Others (Specify) 1 446662032 0 446662032 16.46 446662032
HCL Holdings Private Ltd. 1 446662032 0 446662032 16.46 446662032
Sub Total1446662032044666203216.46446662032
Grand Total616503011110165030111160.821650301111
Public Shareholding
Institutions
Mutual Funds 48 222366297 0 222366297 8.19 222365281
SBI Mutual Fund 1 41213735 0 41213735 1.52 41213735
HDFC Trustee Company Limited 1 32057876 0 32057876 1.18 32057876
ICICI Prudential Mutual Fund 1 28699193 0 28699193 1.06 28699193
Insurance Companies 36 159993656 0 159993656 5.90 159993656
Life Insurance Corporation of India 1 122589016 0 122589016 4.52 122589016
Provident Funds/ Pension Funds 1 24629230 0 24629230 0.91 24629230
Alternate Investment Funds 39 4254374 0 4254374 0.16 4254374
NBFCs registered with RBI 9 245077 0 245077 0.01 245077
Banks 12 1066081 0 1066081 0.04 1065329
Foreign Portfolio Investors Category I 1261 509568342 0 509568342 18.78 509567942
Artisan International Value Fund 1 57717795 0 57717795 2.13 57717795
Foreign Portfolio Investors Category II 98 16310562 0 16310562 0.60 16310562
Sovereign Wealth Funds 2 1030207 0 1030207 0.04 1030207
Other Foreign Institutions 3 29358 0 29358 0.00 29336
Foreign Banks 3 29358 0 29358 0.00 29336
Sub Total1509939493184093949318434.63939490994
Non-Institutions
Any Others (Specify) 9209 2925218 0 2925218 0.11 2923514
HUF 8852 1625703 0 1625703 0.06 1624439
Trusts 53 684617 0 684617 0.03 684617
LLP 273 480542 0 480542 0.02 480542
Clearing Members 22 99428 0 99428 0.00 99428
Overseas Corporate Bodies 9 34928 0 34928 0.00 34488
Bodies Corporate 3058 6905388 0 6905388 0.25 6898654
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 831703 86331733 0 86331733 3.18 85769059
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 6425654 0 6425654 0.24 6425126
Non Resident Indians (NRIs) 23091 16374401 0 16374401 0.60 16358425
Key Managerial Personnel 2 42334 0 42334 0.00 42334
Investor Education and Protection Fund (IEPF) 1 345200 0 345200 0.01 345200
Directors and their relatives (excluding independent directors and nominee directors) 1 673923 0 673923 0.02 673923
Foreign Nationals 109 395096 0 395096 0.01 395096
Sub Total86721612041894701204189474.42119831331
Central Government / State Government(s) / President of India
Central Government / President of India 2 56060 0 56060 0.00 56060
State Government / Governor 1 7 0 7 0.00 7
Sub Total3560670560670.0056067
Grand Total86872810599681980105996819839.051059378392
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 3395787 0 3395787 0.13 3395787
Sub Total13395787033957870.133395787
Grand Total13395787033957870.133395787
  Company Info
Type first few letters