Embassy Developments Ltd. : Share Holding Pattern
Industry Real BSE Code 532832 Face Value 2.00
Chairman NSE Code EMBDL Market Lot 1
Group Indiabulls Group ISIN No INE069I01010 Book Closure 27/09/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 530055556 530055556 43.36 63073567 41.24 40056198 7.56 530055556
(B) Public 274675 691882338 691882338 56.59 152549436 58.72 0 0.00 691881177
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 600000 600000 0.05 0 0.04 0 0.00 600000
(C) Non Promoter-Non Public 1 600000 600000 0.05 0 0.00 0 0.00 600000
Grand Total 274684 1222537894 1222537894 100.00 215623003 100.00 40056198 3.28 1222536733

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 21401895 0 21401895 1.75 21401895
Neel Virwani 1 6798475 0 6798475 0.56 6798475
Aditya Virwani 1 6784475 0 6784475 0.55 6784475
Karan Virwani 1 6784475 0 6784475 0.55 6784475
Jitendra Mohandas Virwani 1 1034470 0 1034470 0.08 1034470
Any Other (specify) 4 508653661 0 508653661 41.61 508653661
JV Holding Private Limited 1 243200930 0 243200930 19.89 243200930
Embassy Property Developments Private Limited 1 193792592 0 193792592 15.85 193792592
Bellanza Developers Private Limited 1 40952979 0 40952979 3.35 40952979
OMR Investments LLP 1 30707160 0 30707160 2.51 30707160
Grand Total8530055556053005555643.36530055556
Public Shareholding
Institutions
Mutual Funds 6 32898314 0 32898314 2.69 32898314
Quant Mutual Fund - Quant Active Fund 1 31506209 0 31506209 2.58 31506209
Alternate Investment Funds 1 2500 0 2500 0.00 2500
NBFCs registered with RBI 9 7603669 0 7603669 0.62 7603669
Banks 2 386 0 386 0.00 386
Foreign Portfolio Investors Category I 117 158932379 0 158932379 13.00 158932379
BAILLIE GIFFORD PACIFIC FUND A SUB FUND OF BAILLIE 1 47228854 0 47228854 3.86 47228854
BOFA SECURITIES EUROPE SA - ODI 1 25165852 0 25165852 2.06 25165852
PACIFIC HORIZON INVESTMENT TRUST PLC 1 14065088 0 14065088 1.15 14065088
Other Financial Institutions 1 250 0 250 0.00 250
Foreign Portfolio Investors Category II 10 2137411 0 2137411 0.17 2137411
Foreign Direct Investment 1 33629271 0 33629271 2.75 33629271
NCL SG Holdings Pte Ltd 1 33629271 0 33629271 2.75 33629271
Sub Total147235204180023520418019.23235204180
Non-Institutions
Any Others (Specify) 5530 14731257 0 14731257 1.20 14731257
HUF 5521 14720996 0 14720996 1.20 14720996
Clearing Members 6 7936 0 7936 0.00 7936
Trusts 3 2325 0 2325 0.00 2325
Bodies Corporate 1573 52869977 0 52869977 4.32 52869977
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 263939 175522038 0 175522038 14.36 175520877
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 221 79021616 0 79021616 6.46 79021616
Non Resident Indians (NRIs) 3252 12161472 0 12161472 0.99 12161472
Foreign Companies 8 122022258 0 122022258 9.98 122022258
Florence Investment Limited 1 83255329 0 83255329 6.81 83255329
WWD Pearl Ltd 1 18606364 0 18606364 1.52 18606364
BREP ASIA SG CITY VIEW HOLDING (NQ) PTE. LTD. 1 14383446 0 14383446 1.18 14383446
Key Managerial Personnel 2 3962 0 3962 0.00 3962
Investor Education and Protection Fund (IEPF) 1 255778 0 255778 0.02 255778
Directors and their relatives (excluding independent directors and nominee directors) 1 88300 0 88300 0.01 88300
Sub Total274527456676658045667665837.34456675497
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1500 0 1500 0.00 1500
Sub Total11500015000.001500
Grand Total274675691882338069188233856.57691881177
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 600000 0 600000 0.05 600000
Sub Total160000006000000.05600000
Grand Total160000006000000.05600000
  Company Info
Type first few letters