BirlaNu Ltd. : Share Holding Pattern
Industry Furn BSE Code 509675 Face Value 10.00
Chairman Mr.C K Birla NSE Code BIRLANU Market Lot 1
Group CK Birla Group ISIN No INE557A01011 Book Closure 30/07/2024
You can view the latest three shareholding pattern for the company under two broad categories (Promoter & Non Promters)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 3059212 3059212 40.57 40.57 3059212
(B) Public 35237 4481687 4481687 59.43 59.43 4447127
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 35248 7540899 7540899 100.00 100.00 7506339

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 51376 0 51376 0.68 51376
CHANDRAKANT BIRLA 1 51376 0 51376 0.68 51376
Any Other (specify) 10 3007836 0 3007836 39.89 3007836
CENTRAL INDIA INDUSTRIES LIMITED 1 1074634 0 1074634 14.25 1074634
ORIENT PAPER AND INDUSTRIES LIMITED 1 906360 0 906360 12.02 906360
ASHOK INVESTMENT CORPORATION LTD 1 317743 0 317743 4.21 317743
AMER INVESTMENTS (DELHI) LIMITED 1 308763 0 308763 4.09 308763
SHEKHAVATI INVESTMENTS AND TRADERS LTD. 1 224470 0 224470 2.98 224470
GWALIOR FINANCE CORPORATION LIMITED 1 96200 0 96200 1.28 96200
HITAISHI INVESTMENTS LIMITED 1 67066 0 67066 0.89 67066
RANCHI ENTERPRISES AND PROPERTIES LTD. 1 4500 0 4500 0.06 4500
HYDERABAD AGENCIES PVT LTD 1 4100 0 4100 0.05 4100
UNIVERSAL TRADING COMPANY LIMITED 1 4000 0 4000 0.05 4000
Grand Total1130592120305921240.573059212
Public Shareholding
Institutions
Mutual Funds 3 593 0 593 0.01 593
Alternate Investment Funds 2 182325 0 182325 2.42 182325
ABAKKUS EMERGING OPPORTUNITIES FUND-1 1 179425 0 179425 2.38 179425
Banks 5 3747 0 3747 0.05 1618
Foreign Portfolio Investors Category I 37 96672 0 96672 1.28 96672
Foreign Portfolio Investors Category II 1 1081 0 1081 0.01 1081
Sub Total4828441802844183.77282289
Non-Institutions
Any Others (Specify) 8 3932 0 3932 0.05 3932
Trusts 3 3504 0 3504 0.05 3504
Clearing Members 5 428 0 428 0.01 428
Bodies Corporate 511 530637 0 530637 7.04 528976
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 33332 2832192 0 2832192 37.56 2801422
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 188060 0 188060 2.49 188060
Non Resident Indians (NRIs) 1330 176853 0 176853 2.35 176853
Foreign Companies 2 122000 0 122000 1.62 122000
Investor Education and Protection Fund (IEPF) 1 38043 0 38043 0.50 38043
Sub Total3518838917170389171751.613859286
Central Government / State Government(s) / President of India
State Government / Governor 1 305552 0 305552 4.05 305552
GOVERNOR OF ANDHRA PRADESH 1 305552 0 305552 4.05 305552
Sub Total130555203055524.05305552
Grand Total3523744816870448168759.434447127
  Company Info
Type first few letters