You can view all the available meetings of the company. |
Date of Meeting | Purpose |
26/04/2025 | Audited Results & Fund Raising |
25/01/2025 | Quarterly Results |
26/10/2024 | Quarterly Results |
27/07/2024 | Quarterly Results |
27/04/2024 | Audited Results |
25/01/2024 | Quarterly Results |
21/12/2023 | Others |
27/10/2023 | Quarterly Results & ESOP |
29/08/2023 | Consolidated Quarterly Results |
|
|
|
|
AGM/EGM
|
Announcement | Purpose | Date | From Date | From Date | Remarks |
07/03/2025 | POM | 09/04/2025 | - | - | |
05/06/2024 | AGM | 28/06/2024 | - | - | |
28/12/2023 | POM | 02/02/2024 | - | - | |
|
|
|